![]() | ![]() | |||||||
| Lala, Giovanni Teodoro b. ABT 1738 d. 5 Mar 1773 | ||||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ||||||||
| Lala?, Antonina | ||||||||
| Lala, Giovanni Teodoro b. 20 Sep 1814 d. BEF 1879 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Antonina b. 2 Apr 1856 | ||||||||
| Restivo, Nicolo' b. ABT 1747 d. 12 Apr 1803 | ![]() | |||||||
| Restivo, Giovanni b. ABT 1778 d. 5 Sep 1848 | ||||||||
| Pircopo, Anna b. ABT 1756 d. 27 Jan 1826 | ![]() | |||||||
| Restivo, Caterina b. 3 Nov 1823 d. AFT 1879 | ||||||||
| Plescia, Calogero b. ABT 1754 d. 8 Oct 1824 | ![]() | |||||||
| Plescia, Maria b. ABT 1790 d. BEF 1880 | ||||||||
| Tardo, Giuseppa b. ABT 1767 d. 15 May 1802 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Giovanni Teodoro b. ABT 1738 d. 5 Mar 1773 | ||||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ||||||||
| Lala?, Antonina | ||||||||
| Lala, Giovanni Teodoro b. 20 Sep 1814 d. BEF 1879 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Antonino b. 6 Aug 1858 | ||||||||
| Restivo, Nicolo' b. ABT 1747 d. 12 Apr 1803 | ![]() | |||||||
| Restivo, Giovanni b. ABT 1778 d. 5 Sep 1848 | ||||||||
| Pircopo, Anna b. ABT 1756 d. 27 Jan 1826 | ![]() | |||||||
| Restivo, Caterina b. 3 Nov 1823 d. AFT 1879 | ||||||||
| Plescia, Calogero b. ABT 1754 d. 8 Oct 1824 | ![]() | |||||||
| Plescia, Maria b. ABT 1790 d. BEF 1880 | ||||||||
| Tardo, Giuseppa b. ABT 1767 d. 15 May 1802 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Giovanni Teodoro b. ABT 1738 d. 5 Mar 1773 | ||||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ||||||||
| Lala?, Antonina | ||||||||
| Lala, Giovanni Teodoro b. 20 Sep 1814 d. BEF 1879 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Antonina b. 10 Mar 1861 d. 6 Jun 1865 | ||||||||
| Restivo, Nicolo' b. ABT 1747 d. 12 Apr 1803 | ![]() | |||||||
| Restivo, Giovanni b. ABT 1778 d. 5 Sep 1848 | ||||||||
| Pircopo, Anna b. ABT 1756 d. 27 Jan 1826 | ![]() | |||||||
| Restivo, Caterina b. 3 Nov 1823 d. AFT 1879 | ||||||||
| Plescia, Calogero b. ABT 1754 d. 8 Oct 1824 | ![]() | |||||||
| Plescia, Maria b. ABT 1790 d. BEF 1880 | ||||||||
| Tardo, Giuseppa b. ABT 1767 d. 15 May 1802 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Giovanni Teodoro b. ABT 1738 d. 5 Mar 1773 | ||||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ||||||||
| Lala?, Antonina | ||||||||
| Lala, Giovanni Teodoro b. 20 Sep 1814 d. BEF 1879 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Maria b. 14 Aug 1864 | ||||||||
| Restivo, Nicolo' b. ABT 1747 d. 12 Apr 1803 | ![]() | |||||||
| Restivo, Giovanni b. ABT 1778 d. 5 Sep 1848 | ||||||||
| Pircopo, Anna b. ABT 1756 d. 27 Jan 1826 | ![]() | |||||||
| Restivo, Caterina b. 3 Nov 1823 d. AFT 1879 | ||||||||
| Plescia, Calogero b. ABT 1754 d. 8 Oct 1824 | ![]() | |||||||
| Plescia, Maria b. ABT 1790 d. BEF 1880 | ||||||||
| Tardo, Giuseppa b. ABT 1767 d. 15 May 1802 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Antonino b. 29 Oct 1831 d. 14 Jan 1832 | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Antonino b. 27 Apr 1835 | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Giuseppa b. 18 Jun 1838 d. 5 Dec 1840 | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Anna b. 2 Sep 1839 d. 9 Dec 1840 | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Francesco b. 30 May 1843 d. DEAD | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Francesco | ![]() | |||||||
| Lala, Antonino b. 16 Jan 1774 d. 14 Nov 1850 | ||||||||
| Mustacchia, Giovanna | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ||||||||
| Scalora, Giovanni | ||||||||
| Scalora, Antonina b. ABT 1778 d. 14 Jul 1838 | ||||||||
| Conti, Antonina | ||||||||
| Lala, Giuseppe b. 13 Feb 1848 d. DEAD | ||||||||
| Clesi, Francesco b. 18 Feb 1741 d. 10 Dec 1809 | ![]() | |||||||
| Clesi, Antonino b. ABT 1780 d. 10 Jan 1842 | ||||||||
| Plescia, Nicolina b. ABT 1754 d. 17 Jan 1830 | ![]() | |||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ||||||||
| Lala, Giuseppe | ||||||||
| Lala, Giuseppa b. ABT 1786 d. DEAD | ||||||||
| Romano, Caterina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .