![]() | ![]() | |||||||
| Schiro', Gaspare | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ||||||||
| Schiro', Petronilla d. DEAD | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Gioachino | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ||||||||
| DiMaggio, Anna | ||||||||
| Schiro', Margherita b. 28 Jan 1831 d. 21 Sep 1831 | ||||||||
| Aleo, Calogero d. BEF 1768 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ||||||||
| Aleo, Giovanna | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Gaspare | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ||||||||
| Schiro', Petronilla d. DEAD | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Gioachino | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ||||||||
| DiMaggio, Anna | ||||||||
| Schiro', Margherita b. 20 Oct 1833 d. 7 Aug 1834 | ||||||||
| Aleo, Calogero d. BEF 1768 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ||||||||
| Aleo, Giovanna | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Andrea b. 30 Dec 1821 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
| Schiro', Gaspare b. 25 Aug 1863 | ||||||||
| Arisco, Giovanni b. ABT 1751 d. 11 Jan 1801 | ![]() | |||||||
| Arisco, Pasquale b. 11 May 1781 d. 7 Aug 1857 | ||||||||
| Plescia, Girolama b. ABT 1756 d. 2 Oct 1802 | ![]() | |||||||
| Arisco, Maria b. 29 Nov 1827 d. DEAD | ||||||||
| Chetta, Antonino b. ABT 1750 d. 22 Dec 1828 | ![]() | |||||||
| Chetta, Caterina b. 5 Aug 1787 d. 6 Jan 1861 | ||||||||
| Roccaforte, Maria b. ABT 1758 d. 25 Nov 1844 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Francesco b. 19 Jan 1852 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Rosalia b. 20 Feb 1853 d. 5 Oct 1856 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Gaspare b. 23 Dec 1854 d. 12 Oct 1856 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Gaspare b. 4 Nov 1859 d. 14 Jul 1860 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Gaspare b. 4 Jan 1856 d. BEF 1859 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Rosalia b. 20 Oct 1861 d. 5 Apr 1862 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sacco, Giuseppe b. ABT 1724 d. 8 Feb 1806 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ||||||||
| Vella, Caterina b. ABT 1740 d. 27 Sep 1820 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Giuseppe | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ||||||||
| , Caterina | ||||||||
| Sacco, Rosalia b. 7 Mar 1858 d. Sep 1859 | ||||||||
| Schiro', Andrea b. ABT 1750 d. 18 Apr 1830 | ![]() | |||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ||||||||
| Gasisi, Calogera b. ABT 1757 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Agostino b. ABT 1756 d. 9 Sep 1832 | ![]() | |||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ||||||||
| Mangiaracina, Margherita | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .