![]() | ![]() | |||||||
| Tortorici, Frank or Francesco b. ABT 1826 | ||||||||
| Tortorici, Theresa b. ABT 1865 | ||||||||
| Shields, Isabella b. ABT 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tortorici, Frank or Francesco b. ABT 1826 | ||||||||
| Tortorici, Isabella b. ABT 1858 | ||||||||
| Shields, Isabella b. ABT 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Giovanni b. 3 Jan 1801 d. 4 Apr 1842 | ![]() | |||||||
| Schiro', Biaggio b. 23 Apr 1837 d. DEAD | ||||||||
| Militto, Nicolina b. 17 Jan 1808 | ![]() | |||||||
| Schiro', John or Giovanni b. 13 Mar 1869 | ||||||||
| Geraci, Filippo b. 4 Feb 1807 d. ABT 1849 | ![]() | |||||||
| Geraci, Frances or Francesca b. 29 Dec 1843 | ||||||||
| Tardo, Antonina b. 8 Jul 1813 d. AFT 1870 | ![]() | |||||||
| Schiro', Joseph b. 15 Dec 1891 | ||||||||
| Garcia, Joseph | ||||||||
| Garcia, Mary or Maria b. ABT 1867 | ||||||||
| Pinto, Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmeri, Pietro b. 5 Mar 1828 d. AFT 1884 | ![]() | |||||||
| Palmeri, Joseph or Giuseppe b. 7 Jun 1871 d. Dec 1942 | ||||||||
| Silvestri, Nicolina b. 8 Nov 1835 d. from 1884 to 1885 | ![]() | |||||||
| Palmeri, Peter or Pietro b. 21 Jul 1894 d. Aug 1965 | ||||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ![]() | |||||||
| Foto, Annie or Anna b. 12 May 1872 d. 2 Sep 1941 | ||||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ![]() | |||||||
| Palmeri, Rita b. 25 Oct 1924 d. 31 Oct 2006 | ||||||||
| Douvillier, Lillian b. 11 Apr 1895 d. Jan 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmeri, Pietro b. 5 Mar 1828 d. AFT 1884 | ![]() | |||||||
| Palmeri, Joseph or Giuseppe b. 7 Jun 1871 d. Dec 1942 | ||||||||
| Silvestri, Nicolina b. 8 Nov 1835 d. from 1884 to 1885 | ![]() | |||||||
| Palmeri, Peter or Pietro b. 21 Jul 1894 d. Aug 1965 | ||||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ![]() | |||||||
| Foto, Annie or Anna b. 12 May 1872 d. 2 Sep 1941 | ||||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ![]() | |||||||
| Palmeri, Joseph P b. 10 Nov 1912 d. Jul 1973 | ||||||||
| Douvillier, Lillian b. 11 Apr 1895 d. Jan 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmeri, Pietro b. 5 Mar 1828 d. AFT 1884 | ![]() | |||||||
| Palmeri, Joseph or Giuseppe b. 7 Jun 1871 d. Dec 1942 | ||||||||
| Silvestri, Nicolina b. 8 Nov 1835 d. from 1884 to 1885 | ![]() | |||||||
| Palmeri, Peter or Pietro b. 21 Jul 1894 d. Aug 1965 | ||||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ![]() | |||||||
| Foto, Annie or Anna b. 12 May 1872 d. 2 Sep 1941 | ||||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ![]() | |||||||
| Palmeri, Peter S b. 27 May 1914 d. 23 Apr 2003 | ||||||||
| Douvillier, Lillian b. 11 Apr 1895 d. Jan 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Palmeri, Pietro b. 5 Mar 1828 d. AFT 1884 | ![]() | |||||||
| Palmeri, Joseph or Giuseppe b. 7 Jun 1871 d. Dec 1942 | ||||||||
| Silvestri, Nicolina b. 8 Nov 1835 d. from 1884 to 1885 | ![]() | |||||||
| Palmeri, Peter or Pietro b. 21 Jul 1894 d. Aug 1965 | ||||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ![]() | |||||||
| Foto, Annie or Anna b. 12 May 1872 d. 2 Sep 1941 | ||||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ![]() | |||||||
| Palmeri, Alice b. 10 Apr 1916 d. 27 Apr 2003 | ||||||||
| Douvillier, Lillian b. 11 Apr 1895 d. Jan 1981 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Messina, Joseph b. ABT 1887 | ||||||||
| Messina, Sebastian Joseph b. 21 Nov 1918 d. 21 Aug 2006 | ||||||||
| Carlisi, Sigismondo b. 17 Sep 1823 d. AFT 1895 | ![]() | |||||||
| Carlisi, Manuel or Emmanuele b. 26 Oct 1852 d. 20 Feb 1933 | ||||||||
| Oddo, Lorenza b. 9 Aug 1824 d. AFT 1895 | ![]() | |||||||
| Carlisi, Laura or Lorenza b. 4 Jun 1893 | ||||||||
| Bruno, Luca b. 17 Jul 1829 d. AFT 1896 | ![]() | |||||||
| Bruno, Antonina b. 23 May 1858 d. 6 Jan 1938 | ||||||||
| Clesi, Giuseppa b. 3 Aug 1836 d. AFT 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Messina, Joseph b. ABT 1887 | ||||||||
| Messina, Manuel J. | ||||||||
| Carlisi, Sigismondo b. 17 Sep 1823 d. AFT 1895 | ![]() | |||||||
| Carlisi, Manuel or Emmanuele b. 26 Oct 1852 d. 20 Feb 1933 | ||||||||
| Oddo, Lorenza b. 9 Aug 1824 d. AFT 1895 | ![]() | |||||||
| Carlisi, Laura or Lorenza b. 4 Jun 1893 | ||||||||
| Bruno, Luca b. 17 Jul 1829 d. AFT 1896 | ![]() | |||||||
| Bruno, Antonina b. 23 May 1858 d. 6 Jan 1938 | ||||||||
| Clesi, Giuseppa b. 3 Aug 1836 d. AFT 1896 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Messina, Joseph b. ABT 1887 | ||||||||
| Messina, Frances M. | ||||||||
| Carlisi, Sigismondo b. 17 Sep 1823 d. AFT 1895 | ![]() | |||||||
| Carlisi, Manuel or Emmanuele b. 26 Oct 1852 d. 20 Feb 1933 | ||||||||
| Oddo, Lorenza b. 9 Aug 1824 d. AFT 1895 | ![]() | |||||||
| Carlisi, Laura or Lorenza b. 4 Jun 1893 | ||||||||
| Bruno, Luca b. 17 Jul 1829 d. AFT 1896 | ![]() | |||||||
| Bruno, Antonina b. 23 May 1858 d. 6 Jan 1938 | ||||||||
| Clesi, Giuseppa b. 3 Aug 1836 d. AFT 1896 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .