![]() | ![]() | |||||||
| Blank, John J. d. 16 Aug 1928 | ||||||||
| Blank, Marie C. b. 25 Nov 1887 | ||||||||
| Hoffmann, Christina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mustacchia, Domenico | ||||||||
| Mustacchia, Vincent or Vincenzo b. ABT 1859 d. 4 Sep 1945 | ||||||||
| Rizzuto, Vincenza | ||||||||
| Mustacchia, Maddalena b. ABT 1893 | ||||||||
| LoIacono, Nicolo' d. DEAD | ||||||||
| LoIacono, Francesco b. 17 Jan 1833 d. DEAD | ||||||||
| DelBuffa, Caterina d. DEAD | ||||||||
| LoIacono, Caterina b. 5 Mar 1865 d. Apr 1940 | ||||||||
| Schiro', Nicolo' d. AFT 1874 | ||||||||
| Schiro', Maddalena b. 6 Oct 1842 d. DEAD | ||||||||
| Bruscia, Antonina d. BEF 1874 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyete, August | ||||||||
| Meyete, Louis H. | ||||||||
| Schieb, Carolina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaviano, Vito b. ABT 1784 d. 1 Apr 1844 | ![]() | |||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ||||||||
| DiTrapani, Antonina b. ABT 1799 d. 18 Feb 1852 | ![]() | |||||||
| Glaviano, Domenico b. 12 Mar 1849 | ||||||||
| Latino, Domenico d. AFT 1869 | ![]() | |||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ||||||||
| Parrino, Rosalia d. AFT 1869 | ![]() | |||||||
| Glaviano, Caterina b. from 1876 to 1885 | ||||||||
| Terranova, Giuseppe b. ABT 1777 d. 16 Oct 1829 | ![]() | |||||||
| Terranova, Giuseppe b. 30 Jun 1817 d. BEF 1871 | ||||||||
| Tortorici, Anna Maria b. 3 Oct 1789 d. BEF 1885 | ![]() | |||||||
| Terranova, Caterina b. 29 Nov 1853 d. DEAD | ||||||||
| Lala, Domenico b. ABT 1776 d. 12 Jul 1845 | ![]() | |||||||
| Lala, Anna b. 17 Jun 1816 d. AFT 1881 | ||||||||
| Gasisi, Anna b. ABT 1789 d. 12 Feb 1833 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Glaviano, Vito b. ABT 1784 d. 1 Apr 1844 | ![]() | |||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ||||||||
| DiTrapani, Antonina b. ABT 1799 d. 18 Feb 1852 | ![]() | |||||||
| Glaviano, Domenico b. 12 Mar 1849 | ||||||||
| Latino, Domenico d. AFT 1869 | ![]() | |||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ||||||||
| Parrino, Rosalia d. AFT 1869 | ![]() | |||||||
| Glaviano, Nicolo' b. 7 Nov 1875 | ||||||||
| Terranova, Giuseppe b. ABT 1777 d. 16 Oct 1829 | ![]() | |||||||
| Terranova, Giuseppe b. 30 Jun 1817 d. BEF 1871 | ||||||||
| Tortorici, Anna Maria b. 3 Oct 1789 d. BEF 1885 | ![]() | |||||||
| Terranova, Caterina b. 29 Nov 1853 d. DEAD | ||||||||
| Lala, Domenico b. ABT 1776 d. 12 Jul 1845 | ![]() | |||||||
| Lala, Anna b. 17 Jun 1816 d. AFT 1881 | ||||||||
| Gasisi, Anna b. ABT 1789 d. 12 Feb 1833 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faber, Albert | ||||||||
| Faber, Albert Anthony | ||||||||
| Christ, Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Antonino Nicolo' b. 20 Dec 1812 d. BEF 1872 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Salvadore b. 21 Nov 1849 d. 10 Apr 1927 | ||||||||
| LoIacono, Francesco b. ABT 1781 d. 8 Sep 1841 | ![]() | |||||||
| LoIacono, Antonina b. 26 Feb 1825 d. AFT 1882 | ||||||||
| Conti, Santa b. ABT 1795 d. 19 Dec 1862 | ![]() | |||||||
| Schiro', Cecilia b. ABT 1896 d. 28 Nov 1965 | ||||||||
| Schiro', Giuseppe b. ABT 1772 d. 23 Jun 1854 | ![]() | |||||||
| Schiro', Ignazio b. 9 Jun 1819 d. Aug 1897 | ||||||||
| Certa, Caterina b. ABT 1790 d. 4 Apr 1838 | ![]() | |||||||
| Schiro', Marianna b. 20 Feb 1855 | ||||||||
| Schiro', Filippo b. ABT 1792 d. 22 Dec 1840 | ![]() | |||||||
| Schiro', Maria b. 19 Oct 1824 d. BEF 1872 | ||||||||
| Mule', Giuseppa b. ABT 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cristina, Carlo | ||||||||
| Christina, Anthony b. 16 Jul 1894 d. BEF 1965 | ||||||||
| Papa, Nora | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Naccari, Joseph | ||||||||
| Naccari, Paul b. ABT 1892 | ||||||||
| , Antonina | ||||||||
| Naccari, Paul | ||||||||
| Sciambra, Giuseppe b. 11 Jan 1818 d. AFT 1890 | ![]() | |||||||
| Sciambra or Shambra, John or Giovanni b. 21 Oct 1862 | ||||||||
| Fiorito, Francesca b. 12 Mar 1829 d. BEF 1878 | ![]() | |||||||
| Sciambra or Shambra, Francesca b. 4 Aug 1895 d. Nov 1986 | ||||||||
| Plescia, Ignazio Giovanni b. 9 Nov 1794 d. from 1868 to 1881 | ![]() | |||||||
| Plescia, Frances or Francesca b. 12 Nov 1871 d. DEAD | ||||||||
| Ciulla, Antonina b. 27 Mar 1837 d. 16 Jul 1931 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Naccari, Joseph | ||||||||
| Naccari, Paul b. ABT 1892 | ||||||||
| , Antonina | ||||||||
| Naccari, John | ||||||||
| Sciambra, Giuseppe b. 11 Jan 1818 d. AFT 1890 | ![]() | |||||||
| Sciambra or Shambra, John or Giovanni b. 21 Oct 1862 | ||||||||
| Fiorito, Francesca b. 12 Mar 1829 d. BEF 1878 | ![]() | |||||||
| Sciambra or Shambra, Francesca b. 4 Aug 1895 d. Nov 1986 | ||||||||
| Plescia, Ignazio Giovanni b. 9 Nov 1794 d. from 1868 to 1881 | ![]() | |||||||
| Plescia, Frances or Francesca b. 12 Nov 1871 d. DEAD | ||||||||
| Ciulla, Antonina b. 27 Mar 1837 d. 16 Jul 1931 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .