![]() | ![]() | |||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Antonino Nicolo' b. 20 Dec 1812 d. BEF 1872 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Salvadore b. 21 Nov 1849 d. 10 Apr 1927 | ||||||||
| LoIacono, Francesco b. ABT 1781 d. 8 Sep 1841 | ![]() | |||||||
| LoIacono, Antonina b. 26 Feb 1825 d. AFT 1882 | ||||||||
| Conti, Santa b. ABT 1795 d. 19 Dec 1862 | ![]() | |||||||
| Schiro', Anthony or Antonino | ||||||||
| Schiro', Giuseppe b. ABT 1772 d. 23 Jun 1854 | ![]() | |||||||
| Schiro', Ignazio b. 9 Jun 1819 d. Aug 1897 | ||||||||
| Certa, Caterina b. ABT 1790 d. 4 Apr 1838 | ![]() | |||||||
| Schiro', Marianna b. 20 Feb 1855 | ||||||||
| Schiro', Filippo b. ABT 1792 d. 22 Dec 1840 | ![]() | |||||||
| Schiro', Maria b. 19 Oct 1824 d. BEF 1872 | ||||||||
| Mule', Giuseppa b. ABT 1797 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gargano, Simone Esposto b. 28 Oct 1815 | ||||||||
| Gargano, Luca b. 25 Feb 1847 | ||||||||
| Cutitto, Giuseppe b. ABT 1761 d. 27 Feb 1827 | ![]() | |||||||
| Cutitto, Rosa b. 1 Oct 1816 | ||||||||
| Amodeo, Caterina b. ABT 1769 d. 24 Apr 1849 | ![]() | |||||||
| Gargano, Nunzia | ||||||||
| Lala, Giuseppe b. ABT 1753 d. 6 Jul 1803 | ![]() | |||||||
| Lala, Domenico Giuseppe b. 3 Sep 1798 d. BEF 1868 | ||||||||
| Cuccia, Margherita b. ABT 1762 d. 14 Sep 1837 | ![]() | |||||||
| Lala, Mamie or Domenica b. 10 Jul 1840 d. DEAD | ||||||||
| Pizzolato, Salvadore b. ABT 1763 d. 10 Mar 1818 | ![]() | |||||||
| Pizzolato, Antonina Margherita b. 11 Apr 1811 d. AFT 1874 | ||||||||
| Ragusa, Domenica Antonina Giuseppa b. 27 Jan 1783 d. 28 Jun 1845 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Calogero b. ABT 1777 d. 4 Feb 1863 | ||||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ||||||||
| Clesi, Vincenza | ||||||||
| Galiotto, Luke or Luca b. 26 Oct 1859 | ||||||||
| Cutitto, Michele b. ABT 1765 d. 13 Sep 1837 | ![]() | |||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ||||||||
| Mangiaracina, Rosa b. ABT 1785 d. 24 Jul 1848 | ![]() | |||||||
| Galiotto, Lillian | ||||||||
| Manale, Giuseppe b. ABT 1796 d. 22 Sep 1848 | ![]() | |||||||
| Manale, Giuseppe b. ABT 1848 | ||||||||
| Schilleci, Rosalia b. ABT 1800 d. BEF 1871 | ![]() | |||||||
| Manale, Lillian or Rosalia b. 25 Aug 1869 | ||||||||
| Lala, Domenico Giuseppe b. 3 Sep 1798 d. BEF 1868 | ![]() | |||||||
| Lala, Anna b. ABT 1848 | ||||||||
| Pizzolato, Antonina Margherita b. 11 Apr 1811 d. AFT 1874 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Calogero b. ABT 1777 d. 4 Feb 1863 | ||||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ||||||||
| Clesi, Vincenza | ||||||||
| Galiotto, Luke or Luca b. 26 Oct 1859 | ||||||||
| Cutitto, Michele b. ABT 1765 d. 13 Sep 1837 | ![]() | |||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ||||||||
| Mangiaracina, Rosa b. ABT 1785 d. 24 Jul 1848 | ![]() | |||||||
| Galiotto, Annie | ||||||||
| Manale, Giuseppe b. ABT 1796 d. 22 Sep 1848 | ![]() | |||||||
| Manale, Giuseppe b. ABT 1848 | ||||||||
| Schilleci, Rosalia b. ABT 1800 d. BEF 1871 | ![]() | |||||||
| Manale, Lillian or Rosalia b. 25 Aug 1869 | ||||||||
| Lala, Domenico Giuseppe b. 3 Sep 1798 d. BEF 1868 | ![]() | |||||||
| Lala, Anna b. ABT 1848 | ||||||||
| Pizzolato, Antonina Margherita b. 11 Apr 1811 d. AFT 1874 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Calogero b. ABT 1777 d. 4 Feb 1863 | ||||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ||||||||
| Clesi, Vincenza | ||||||||
| Galiotto, Luke or Luca b. 26 Oct 1859 | ||||||||
| Cutitto, Michele b. ABT 1765 d. 13 Sep 1837 | ![]() | |||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ||||||||
| Mangiaracina, Rosa b. ABT 1785 d. 24 Jul 1848 | ![]() | |||||||
| Galiotto, Vincent | ||||||||
| Manale, Giuseppe b. ABT 1796 d. 22 Sep 1848 | ![]() | |||||||
| Manale, Giuseppe b. ABT 1848 | ||||||||
| Schilleci, Rosalia b. ABT 1800 d. BEF 1871 | ![]() | |||||||
| Manale, Lillian or Rosalia b. 25 Aug 1869 | ||||||||
| Lala, Domenico Giuseppe b. 3 Sep 1798 d. BEF 1868 | ![]() | |||||||
| Lala, Anna b. ABT 1848 | ||||||||
| Pizzolato, Antonina Margherita b. 11 Apr 1811 d. AFT 1874 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ![]() | |||||||
| Galiotto, Luke or Luca b. 26 Oct 1859 | ||||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ![]() | |||||||
| Galiotto, Jake or Gioachino b. 14 Dec 1890 | ||||||||
| Manale, Giuseppe b. ABT 1848 | ![]() | |||||||
| Manale, Lillian or Rosalia b. 25 Aug 1869 | ||||||||
| Lala, Anna b. ABT 1848 | ![]() | |||||||
| Galiotto, Peter | ||||||||
| Schafferkotter, Mae b. ABT 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ![]() | |||||||
| Galiotto, Luke or Luca b. 26 Oct 1859 | ||||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ![]() | |||||||
| Galiotto, Jake or Gioachino b. 14 Dec 1890 | ||||||||
| Manale, Giuseppe b. ABT 1848 | ![]() | |||||||
| Manale, Lillian or Rosalia b. 25 Aug 1869 | ||||||||
| Lala, Anna b. ABT 1848 | ![]() | |||||||
| Galiotto, Joseph | ||||||||
| Schafferkotter, Mae b. ABT 1893 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galiotto, Calogero b. ABT 1777 d. 4 Feb 1863 | ||||||||
| Galiotto, Gioachino b. ABT 1814 d. AFT 1891 | ||||||||
| Clesi, Vincenza | ||||||||
| Galiotto, Charlie or Charles or Calogero b. 19 Nov 1848 d. 21 Oct 1921 | ||||||||
| Cutitto, Michele b. ABT 1765 d. 13 Sep 1837 | ![]() | |||||||
| Cutitto, Olivia b. 26 Mar 1820 d. from 1888 to 1891 | ||||||||
| Mangiaracina, Rosa b. ABT 1785 d. 24 Jul 1848 | ![]() | |||||||
| Galiotto, Lena or Antonina b. 4 Jul 1880 | ||||||||
| Pizzolato, Nicolo' b. ABT 1750 d. 8 Feb 1839 | ![]() | |||||||
| Pizzolato, Francesco Giuseppe b. 31 Mar 1801 d. from 1872 to 1880 | ||||||||
| Cuccia, Nicolina b. ABT 1760 d. 4 Jun 1845 | ||||||||
| Pizzolato, Maria b. 10 Feb 1848 d. 1908 | ||||||||
| Musacchia, Giovanni b. ABT 1785 d. 13 Jun 1835 | ![]() | |||||||
| Musacchia, Antonina b. 4 Jun 1812 d. AFT 1883 | ||||||||
| Mustacchia, Francesca b. 2 Jun 1789 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiBetta, Giovanni b. ABT 1757 d. 8 Dec 1823 | ![]() | |||||||
| DiBetta, Pietro b. 20 May 1794 d. BEF 1880 | ||||||||
| Brigano', Maria b. ABT 1762 d. 18 Oct 1829 | ![]() | |||||||
| DiBetta, Francesco b. 18 May 1828 d. DEAD | ||||||||
| Franco, Antonino | ![]() | |||||||
| Franco, Giuseppa b. ABT 1795 d. 9 Jun 1858 | ||||||||
| Glaviano, Francesca b. ABT 1756 d. 17 Apr 1821 | ![]() | |||||||
| DiBetta, Antonino b. 28 Feb 1874 d. BEF 1899 | ||||||||
| Barone, Giovanni b. ABT 1767 d. 10 Sep 1799 | ![]() | |||||||
| Barone, Giovanni Calogero b. 14 Oct 1799 d. AFT 1876 | ||||||||
| Spada, Antonina b. ABT 1778 d. 29 May 1808 | ||||||||
| Barone, Matilde b. 14 Apr 1837 d. DEAD | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Maria Antonina b. 8 Nov 1806 d. BEF 1876 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiBetta, Giovanni b. ABT 1757 d. 8 Dec 1823 | ![]() | |||||||
| DiBetta, Pietro b. 20 May 1794 d. BEF 1880 | ||||||||
| Brigano', Maria b. ABT 1762 d. 18 Oct 1829 | ![]() | |||||||
| DiBetta, Francesco b. 18 May 1828 d. DEAD | ||||||||
| Franco, Antonino | ![]() | |||||||
| Franco, Giuseppa b. ABT 1795 d. 9 Jun 1858 | ||||||||
| Glaviano, Francesca b. ABT 1756 d. 17 Apr 1821 | ![]() | |||||||
| DiBetta, Michele b. 16 Oct 1872 | ||||||||
| Barone, Giovanni b. ABT 1767 d. 10 Sep 1799 | ![]() | |||||||
| Barone, Giovanni Calogero b. 14 Oct 1799 d. AFT 1876 | ||||||||
| Spada, Antonina b. ABT 1778 d. 29 May 1808 | ||||||||
| Barone, Matilde b. 14 Apr 1837 d. DEAD | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Maria Antonina b. 8 Nov 1806 d. BEF 1876 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .