![]() | ![]() | |||||||
| Mule', Giorgio b. ABT 1855 | ||||||||
| Mule', Giovanni b. 17 Sep 1887 | ||||||||
| Gasisi, Vincenzo b. ABT 1783 d. 26 Dec 1859 | ![]() | |||||||
| Gasisi, Antonino b. 22 Sep 1830 d. BEF 1900 | ||||||||
| Pizzolato, Anna b. ABT 1794 d. 11 Aug 1837 | ![]() | |||||||
| Gasisi, Concetta b. 1868 d. 16 Oct 1925 | ||||||||
| Plescia, Giuseppe b. 21 Jun 1798 d. BEF 1867 | ![]() | |||||||
| Plescia, Josephine or Giuseppa Maria b. 30 Mar 1834 d. 23 Aug 1921 | ||||||||
| Glaviano, Maria Concetta b. 8 Dec 1804 d. 8 Sep 1865 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mule', Giorgio b. ABT 1855 | ||||||||
| Mule', Anthony or Antonino b. 10 Oct 1889 | ||||||||
| Gasisi, Antonino b. 22 Sep 1830 d. BEF 1900 | ![]() | |||||||
| Gasisi, Concetta b. 1868 d. 16 Oct 1925 | ||||||||
| Plescia, Josephine or Giuseppa Maria b. 30 Mar 1834 d. 23 Aug 1921 | ![]() | |||||||
| Mule', Sherman George | ||||||||
| J., Helen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mule', Giorgio b. ABT 1855 | ||||||||
| Mule', Lena or Antonina | ||||||||
| Gasisi, Vincenzo b. ABT 1783 d. 26 Dec 1859 | ![]() | |||||||
| Gasisi, Antonino b. 22 Sep 1830 d. BEF 1900 | ||||||||
| Pizzolato, Anna b. ABT 1794 d. 11 Aug 1837 | ![]() | |||||||
| Gasisi, Concetta b. 1868 d. 16 Oct 1925 | ||||||||
| Plescia, Giuseppe b. 21 Jun 1798 d. BEF 1867 | ![]() | |||||||
| Plescia, Josephine or Giuseppa Maria b. 30 Mar 1834 d. 23 Aug 1921 | ||||||||
| Glaviano, Maria Concetta b. 8 Dec 1804 d. 8 Sep 1865 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mule', Giorgio b. ABT 1855 | ||||||||
| Mule', Anna | ||||||||
| Gasisi, Vincenzo b. ABT 1783 d. 26 Dec 1859 | ![]() | |||||||
| Gasisi, Antonino b. 22 Sep 1830 d. BEF 1900 | ||||||||
| Pizzolato, Anna b. ABT 1794 d. 11 Aug 1837 | ![]() | |||||||
| Gasisi, Concetta b. 1868 d. 16 Oct 1925 | ||||||||
| Plescia, Giuseppe b. 21 Jun 1798 d. BEF 1867 | ![]() | |||||||
| Plescia, Josephine or Giuseppa Maria b. 30 Mar 1834 d. 23 Aug 1921 | ||||||||
| Glaviano, Maria Concetta b. 8 Dec 1804 d. 8 Sep 1865 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chetta, Nicolo' b. ABT 1715 d. 28 Nov 1768 | ||||||||
| Chetta, Antonino b. ABT 1750 d. 22 Dec 1828 | ||||||||
| Romano, Domenica d. DEAD | ||||||||
| Chetta, Nicolo' b. 23 Dec 1790 d. 19 Jul 1837 | ||||||||
| Roccaforte, Antonino d. DEAD | ||||||||
| Roccaforte, Maria b. ABT 1758 d. 25 Nov 1844 | ||||||||
| Cuccia, Caterina d. DEAD | ||||||||
| Chetta, Antonino b. 29 May 1831 d. 29 Apr 1857 | ||||||||
| Duci, Antonino b. ABT 1742 d. 5 Feb 1774 | ![]() | |||||||
| Duci, Antonino b. ABT 1774 d. 28 Jun 1824 | ||||||||
| Romano, Antonina | ![]() | |||||||
| Dolce or Duci, Maria b. 8 Sep 1808 d. AFT 1877 | ||||||||
| Bello, Michele d. DEAD | ||||||||
| Bello, Domenica b. ABT 1774 d. 16 Jun 1854 | ||||||||
| Schiro', Margherita d. DEAD | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chetta, Nicolo' b. ABT 1715 d. 28 Nov 1768 | ||||||||
| Chetta, Antonino b. ABT 1750 d. 22 Dec 1828 | ||||||||
| Romano, Domenica d. DEAD | ||||||||
| Chetta, Nicolo' b. 23 Dec 1790 d. 19 Jul 1837 | ||||||||
| Roccaforte, Antonino d. DEAD | ||||||||
| Roccaforte, Maria b. ABT 1758 d. 25 Nov 1844 | ||||||||
| Cuccia, Caterina d. DEAD | ||||||||
| Chetta, Maria b. 14 Dec 1834 | ||||||||
| Duci, Antonino b. ABT 1742 d. 5 Feb 1774 | ![]() | |||||||
| Duci, Antonino b. ABT 1774 d. 28 Jun 1824 | ||||||||
| Romano, Antonina | ![]() | |||||||
| Dolce or Duci, Maria b. 8 Sep 1808 d. AFT 1877 | ||||||||
| Bello, Michele d. DEAD | ||||||||
| Bello, Domenica b. ABT 1774 d. 16 Jun 1854 | ||||||||
| Schiro', Margherita d. DEAD | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chetta, Nicolo' b. ABT 1715 d. 28 Nov 1768 | ||||||||
| Chetta, Antonino b. ABT 1750 d. 22 Dec 1828 | ||||||||
| Romano, Domenica d. DEAD | ||||||||
| Chetta, Nicolo' b. 23 Dec 1790 d. 19 Jul 1837 | ||||||||
| Roccaforte, Antonino d. DEAD | ||||||||
| Roccaforte, Maria b. ABT 1758 d. 25 Nov 1844 | ||||||||
| Cuccia, Caterina d. DEAD | ||||||||
| Chetta, Giuseppe b. 20 Sep 1836 d. 19 Sep 1857 | ||||||||
| Duci, Antonino b. ABT 1742 d. 5 Feb 1774 | ![]() | |||||||
| Duci, Antonino b. ABT 1774 d. 28 Jun 1824 | ||||||||
| Romano, Antonina | ![]() | |||||||
| Dolce or Duci, Maria b. 8 Sep 1808 d. AFT 1877 | ||||||||
| Bello, Michele d. DEAD | ||||||||
| Bello, Domenica b. ABT 1774 d. 16 Jun 1854 | ||||||||
| Schiro', Margherita d. DEAD | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sciolare, Giovanni b. ABT 1859 | ||||||||
| Sciolare, Salvadore | ||||||||
| Marretta, Francesca b. ABT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sciolare, Giovanni b. ABT 1859 | ||||||||
| Sciolare, Arcangela b. ABT 1894 | ||||||||
| Marretta, Francesca b. ABT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vaccaro, Giuseppe d. from 1868 to 1874 | ||||||||
| Vaccaro, Michele b. 8 May 1846 | ||||||||
| Cuscino, Raimonda b. ABT 1817 d. 7 Jun 1859 | ![]() | |||||||
| Vaccaro, Mike or Melchiore b. 14 Dec 1875 d. AFT 1930 | ||||||||
| Catalano, Melchiore b. 30 Jan 1808 | ![]() | |||||||
| Catalano, Vita b. 21 Sep 1845 | ||||||||
| Giammetta, Maria b. 22 Dec 1819 d. 20 Apr 1849 | ![]() | |||||||
| Vaccaro, Lena b. 10 Sep 1900 d. AFT 1930 | ||||||||
| Lala, Giuseppe d. from 1868 to 1874 | ||||||||
| Lala, Leonardo b. 14 Oct 1850 | ||||||||
| Campisi, Anna Maria d. from 1868 to 1874 | ||||||||
| Lala, Anna b. 19 Nov 1876 d. AFT 1930 | ||||||||
| Barone, Nunzio b. 21 Jul 1809 d. AFT 1874 | ![]() | |||||||
| Barone, Antonina b. 24 Oct 1857 | ||||||||
| Pircopo, Elisabetta Alberta b. 9 Sep 1821 d. AFT 1874 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .