![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Joseph b. ABT 1895 | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Josephine b. ABT 1896 | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Giacomina | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Antonina | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Anthony or Antonino | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, Phillip or Filippo | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Antonino b. ABT 1761 d. 14 Feb 1831 | ![]() | |||||||
| Lala, Giuseppe b. 28 Dec 1820 d. AFT 1885 | ||||||||
| Palmeri, Antonina | ||||||||
| Lala, Francesco b. 18 Jan 1865 d. 8 Feb 1911 | ||||||||
| Parrino, Francesco b. 13 Feb 1787 d. 24 Feb 1848 | ![]() | |||||||
| Parrino, Placida b. 26 Apr 1827 d. AFT 1885 | ||||||||
| Musacchia, Antonina b. 15 Apr 1805 d. DEAD | ![]() | |||||||
| Lala, John | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
| Foto, Maria b. 3 Oct 1874 | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mustacchia, Frank or Francesco b. 13 Jun 1848 d. DEAD | ![]() | |||||||
| Mustacchia, Michael or Michele b. 20 Jun 1878 d. 3 Jul 1935 | ||||||||
| Manzullo, Carrie or Calogera b. ABT 1859 d. DEAD | ![]() | |||||||
| Mustacchia, Nunzio b. 7 Nov 1903 d. 31 Oct 1974 | ||||||||
| DiMartino, Nunzio b. 8 Oct 1819 d. AFT 1887 | ![]() | |||||||
| DiMartino, Antonina b. 20 Sep 1878 d. 5 Jul 1959 | ||||||||
| Geraci, Maria b. 24 Nov 1836 d. AFT 1887 | ![]() | |||||||
| Mustacchia, Antoinette b. 1937 d. 1968 | ||||||||
| Palmeri, Pietro b. 5 Mar 1828 d. AFT 1884 | ![]() | |||||||
| Palmeri, Joseph or Giuseppe b. 7 Jun 1871 d. Dec 1942 | ||||||||
| Silvestri, Nicolina b. 8 Nov 1835 d. from 1884 to 1885 | ![]() | |||||||
| Palmeri, Frances b. 10 Apr 1903 d. 23 Feb 1988 | ||||||||
| Foto, Anthony or Antonino b. 23 Dec 1837 d. Mar 1917 | ![]() | |||||||
| Foto, Annie or Anna b. 12 May 1872 d. 2 Sep 1941 | ||||||||
| Schilleci, Giacoma or Giacomina b. 24 Jun 1848 d. 2 Jan 1934 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grisaffi, Giuseppe b. ABT 1817 d. 18 Feb 1860 | ![]() | |||||||
| Grisaffi, Nicholas or Nicolo' b. 21 Feb 1848 | ||||||||
| Viola, Giuseppa b. 27 Jun 1820 d. BEF 1873 | ![]() | |||||||
| Grisaffi, Joseph Anthony | ||||||||
| Clesi, Dionisio b. 12 Feb 1807 d. 3 Oct 1856 | ![]() | |||||||
| Clesi, Antonina b. 30 Aug 1852 | ||||||||
| Macaluso, Maria b. 6 Dec 1819 d. AFT 1870 | ![]() | |||||||
| Grisaffi, Joseph | ||||||||
| , Mary Carmen b. 14 May 1905 d. 27 Dec 1982 | ||||||||
| Pirri, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grisaffi, Giuseppe b. ABT 1817 d. 18 Feb 1860 | ![]() | |||||||
| Grisaffi, Giovanni b. 5 Nov 1841 d. AFT 1897 | ||||||||
| Viola, Giuseppa b. 27 Jun 1820 d. BEF 1873 | ![]() | |||||||
| Grisaffi, Michele b. 6 May 1868 d. AFT 1930 | ||||||||
| DiLiberto, Michele Luca b. 6 Jun 1807 d. AFT 1876 | ![]() | |||||||
| DiLiberto, Veronica b. 7 Oct 1847 d. BEF 1897 | ||||||||
| Chisesi, Rosaria b. 21 Nov 1812 d. AFT 1876 | ![]() | |||||||
| Grisaffi, John b. 25 Jan 1902 d. 25 Jul 1992 | ||||||||
| Ragusa, Giuseppe d. AFT 1877 | ||||||||
| Ragusa, Innocenzio b. ABT 1851 | ||||||||
| Marino, Vincenza d. AFT 1877 | ||||||||
| Ragusa, Vincenza b. 28 Aug 1878 d. AFT 1930 | ||||||||
| Schiro', Antonino b. 15 Sep 1816 d. from 1889 to 1896 | ![]() | |||||||
| Schiro', Ninfa b. 11 Feb 1854 d. DEAD | ||||||||
| Viviano, Anna b. 22 Feb 1827 d. AFT 1899 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .