![]() | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ![]() | |||||||
| Lala, Nicolo' b. 30 Sep 1846 d. 27 Apr 1890 | ||||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ![]() | |||||||
| Lala, John or Giovanni b. 22 Jun 1873 | ||||||||
| LoCicero, Paolo Giovanni b. 8 May 1817 d. AFT 1875 | ![]() | |||||||
| LoCicero, Margherita b. 8 Jul 1852 d. BEF 1897 | ||||||||
| LoCascio, Maria b. 15 Feb 1823 d. 24 Jan 1895 | ![]() | |||||||
| Lala, Filomena | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Anna b. 27 Aug 1880 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ![]() | |||||||
| Lala, Nicolo' b. 30 Sep 1846 d. 27 Apr 1890 | ||||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ![]() | |||||||
| Lala, John or Giovanni b. 22 Jun 1873 | ||||||||
| LoCicero, Paolo Giovanni b. 8 May 1817 d. AFT 1875 | ![]() | |||||||
| LoCicero, Margherita b. 8 Jul 1852 d. BEF 1897 | ||||||||
| LoCascio, Maria b. 15 Feb 1823 d. 24 Jan 1895 | ![]() | |||||||
| Lala, Nicolina | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Anna b. 27 Aug 1880 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lala, Giovanni Nicolo' b. 24 Jan 1805 d. BEF 1871 | ![]() | |||||||
| Lala, Nicolo' b. 30 Sep 1846 d. 27 Apr 1890 | ||||||||
| Clesi, Nicolina Domenica b. 10 Mar 1811 d. 17 Sep 1854 | ![]() | |||||||
| Lala, John or Giovanni b. 22 Jun 1873 | ||||||||
| LoCicero, Paolo Giovanni b. 8 May 1817 d. AFT 1875 | ![]() | |||||||
| LoCicero, Margherita b. 8 Jul 1852 d. BEF 1897 | ||||||||
| LoCascio, Maria b. 15 Feb 1823 d. 24 Jan 1895 | ![]() | |||||||
| Lala, Margherita | ||||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Anna b. 27 Aug 1880 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Carmelo | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Filamena b. 26 Mar 1924 d. BEF 1925 | ||||||||
| Montaleone, Castrenze b. 22 Jun 1839 d. BEF 1893 | ![]() | |||||||
| Montaleone, Bernardo b. 6 Jan 1875 | ||||||||
| Genovese, Rosalia b. ABT 1845 d. AFT 1893 | ||||||||
| Montaleone, Rosalia | ||||||||
| Ciaccio, Alfonso b. 26 Oct 1840 d. 25 Mar 1911 | ![]() | |||||||
| Ciaccio, Nunzia b. 15 Nov 1881 d. DEAD | ||||||||
| Catalano, Rosalia b. 23 Jun 1846 d. 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Carmelo | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Filamena | ||||||||
| Montaleone, Castrenze b. 22 Jun 1839 d. BEF 1893 | ![]() | |||||||
| Montaleone, Bernardo b. 6 Jan 1875 | ||||||||
| Genovese, Rosalia b. ABT 1845 d. AFT 1893 | ||||||||
| Montaleone, Rosalia | ||||||||
| Ciaccio, Alfonso b. 26 Oct 1840 d. 25 Mar 1911 | ![]() | |||||||
| Ciaccio, Nunzia b. 15 Nov 1881 d. DEAD | ||||||||
| Catalano, Rosalia b. 23 Jun 1846 d. 1893 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giuseppe b. BEF 1886 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Gioachino | ||||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ![]() | |||||||
| Glaviano, Vito b. 24 Jun 1844 | ||||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ![]() | |||||||
| Glaviano, Caterina b. 14 Aug 1887 | ||||||||
| Schiro', Giuseppe b. ABT 1816 d. BEF 1872 | ![]() | |||||||
| Schiro', Concetta b. 8 Dec 1847 | ||||||||
| Plescia, Giuseppa Rosalia b. ABT 1810 d. AFT 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giuseppe b. BEF 1886 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Concetta | ||||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ![]() | |||||||
| Glaviano, Vito b. 24 Jun 1844 | ||||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ![]() | |||||||
| Glaviano, Caterina b. 14 Aug 1887 | ||||||||
| Schiro', Giuseppe b. ABT 1816 d. BEF 1872 | ![]() | |||||||
| Schiro', Concetta b. 8 Dec 1847 | ||||||||
| Plescia, Giuseppa Rosalia b. ABT 1810 d. AFT 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giuseppe b. BEF 1886 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Nicolo' b. 22 Apr 1920 d. BEF 1924 | ||||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ![]() | |||||||
| Glaviano, Vito b. 24 Jun 1844 | ||||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ![]() | |||||||
| Glaviano, Caterina b. 14 Aug 1887 | ||||||||
| Schiro', Giuseppe b. ABT 1816 d. BEF 1872 | ![]() | |||||||
| Schiro', Concetta b. 8 Dec 1847 | ||||||||
| Plescia, Giuseppa Rosalia b. ABT 1810 d. AFT 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giuseppe b. BEF 1886 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Nicolo' | ||||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ![]() | |||||||
| Glaviano, Vito b. 24 Jun 1844 | ||||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ![]() | |||||||
| Glaviano, Caterina b. 14 Aug 1887 | ||||||||
| Schiro', Giuseppe b. ABT 1816 d. BEF 1872 | ![]() | |||||||
| Schiro', Concetta b. 8 Dec 1847 | ||||||||
| Plescia, Giuseppa Rosalia b. ABT 1810 d. AFT 1872 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schilleci, Giuseppe b. ABT 1807 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giovanni b. 6 Jan 1856 d. 7 May 1919 | ||||||||
| Restivo, Anna Maria b. ABT 1811 d. AFT 1879 | ![]() | |||||||
| Schilleci, Giuseppe b. BEF 1886 | ||||||||
| Graffagnino, Gioachino b. 7 Aug 1817 d. AFT 1894 | ![]() | |||||||
| Graffagnino, Filamena b. 27 Jun 1862 d. AFT 1897 | ||||||||
| Caruso, Antonina b. 9 Apr 1841 d. AFT 1894 | ![]() | |||||||
| Schilleci, Filamena | ||||||||
| Glaviano, Nicolo' b. ABT 1816 d. 30 Mar 1850 | ![]() | |||||||
| Glaviano, Vito b. 24 Jun 1844 | ||||||||
| Latino, Caterina b. 27 Mar 1824 d. AFT 1875 | ![]() | |||||||
| Glaviano, Caterina b. 14 Aug 1887 | ||||||||
| Schiro', Giuseppe b. ABT 1816 d. BEF 1872 | ![]() | |||||||
| Schiro', Concetta b. 8 Dec 1847 | ||||||||
| Plescia, Giuseppa Rosalia b. ABT 1810 d. AFT 1872 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .