![]() | ![]() | |||||||
| Pircopo, Pietro d. 24 Nov 1800 | ![]() | |||||||
| Pircopo, Giovanni b. ABT 1778 d. 12 Dec 1858 | ||||||||
| DiMartino, Anna | ||||||||
| Pircopo, Pietro b. 14 Mar 1824 d. AFT 1892 | ||||||||
| Grisaffi, Giuseppe b. ABT 1754 d. 9 Mar 1822 | ![]() | |||||||
| Grisaffi, Vincenza b. ABT 1790 d. 2 Dec 1852 | ||||||||
| Militto, Alberta b. ABT 1760 d. 4 Jan 1849 | ![]() | |||||||
| Pircopo, Salvatore b. 29 Apr 1872 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Giuseppe b. ABT 1794 d. 29 Mar 1847 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
| Lala, Maria b. 1 Mar 1833 d. AFT 1892 | ||||||||
| Carnesi, Giovanni | ||||||||
| Carnesi, Giuseppa b. ABT 1794 d. 30 Nov 1849 | ||||||||
| Mustacchia, Caterina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Musacchia, Giuseppe b. ABT 1776 d. 21 Oct 1814 | ![]() | |||||||
| Musacchia, Innocenzio b. 1 Jan 1811 d. 18 Apr 1856 | ||||||||
| Franco or Tufranco, Castrenza Maria b. 28 Aug 1783 d. 18 Feb 1861 | ![]() | |||||||
| Musacchia, Giuseppe b. 28 Sep 1846 | ||||||||
| Salvato, Matteo b. ABT 1784 d. 10 Nov 1854 | ![]() | |||||||
| Salvato, Anna b. 16 Mar 1816 d. from 1869 to 1878 | ||||||||
| Mustacchia, Nicolina b. ABT 1795 d. 2 May 1837 | ![]() | |||||||
| Musacchia, Anna b. 9 Jun 1883 | ||||||||
| Musacchia, Leonardo b. ABT 1787 d. 14 Oct 1851 | ![]() | |||||||
| Musacchia, Andrea b. ABT 1813 d. AFT 1886 | ||||||||
| DiMaggio, Anna b. ABT 1792 d. 21 Apr 1837 | ![]() | |||||||
| Musacchia, Anna b. 13 Feb 1858 | ||||||||
| Lala, Giuseppe b. ABT 1794 d. 29 Mar 1847 | ![]() | |||||||
| Lala, Caterina b. 3 Jan 1824 d. AFT 1886 | ||||||||
| Carnesi, Giuseppa b. ABT 1794 d. 30 Nov 1849 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Francesco b. 11 Nov 1887 d. BEF 1891 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Antonino b. 7 Jan 1893 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Anna b. 11 Feb 1889 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Anna b. 11 Nov 1887 d. BEF 1889 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Carolina b. 21 Mar 1886 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Antonina b. 13 May 1894 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Salvatore b. 10 Apr 1876 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Atanasio Anastasio Michele b. 10 Mar 1773 d. 6 Apr 1835 | ![]() | |||||||
| Schiro', Giuseppe Alfonso b. 29 Nov 1822 d. from 1872 to 1882 | ||||||||
| Spada, Anna b. ABT 1787 d. 24 Aug 1837 | ![]() | |||||||
| Schiro', Atanasio b. Nov 1845 d. DEAD | ||||||||
| Schiro', Francesco b. ABT 1782 d. 6 May 1844 | ![]() | |||||||
| Schiro', Maria b. Feb 1826 d. 14 Aug 1897 | ||||||||
| DiBetta, Antonina b. ABT 1788 d. 19 Oct 1830 | ![]() | |||||||
| Schiro', Maria b. 24 Feb 1879 | ||||||||
| Sacco, Francesco b. ABT 1764 d. 23 Jan 1844 | ![]() | |||||||
| Sacco, Salvatore b. 3 Feb 1819 d. from 1872 to 1885 | ||||||||
| Duci, Antonina b. ABT 1777 d. 7 Dec 1849 | ![]() | |||||||
| Sacco, Caterina b. 8 Oct 1850 | ||||||||
| Schiro', Gaspare b. ABT 1794 d. 28 Aug 1837 | ![]() | |||||||
| Schiro', Calogera b. 10 Sep 1823 d. from 1872 to 1885 | ||||||||
| Aleo, Maria b. ABT 1802 d. BEF 1884 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .