![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Angela b. 19 Jan 1833 d. 4 Sep 1834 | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Nicolina b. 1 Jan 1838 d. 26 Oct 1857 | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Melchiore b. 16 Jun 1840 d. DEAD | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Pietro b. 21 Jun 1843 d. DEAD | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Paul or Paolo b. 25 Jan 1846 d. 1880 | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Simone b. 18 May 1799 d. BEF 1870 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Agostino b. 19 Aug 1848 | ||||||||
| Glaviano, Nicolo' b. ABT 1710 d. 13 Dec 1773 | ||||||||
| Glaviano, Antonino | ||||||||
| , Caterina d. DEAD | ||||||||
| Glaviano, Pasqua b. 21 Apr 1805 d. AFT 1870 | ||||||||
| Lala, Melchiore b. ABT 1739 d. 11 Jun 1803 | ![]() | |||||||
| Lala, Angela b. ABT 1777 d. 28 Jan 1855 | ||||||||
| Glaviano, Pasqua | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Pietro Andrea Giuseppe b. 30 Nov 1805 d. AFT 1880 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Rosalia b. 6 Sep 1833 d. 25 Dec 1833 | ||||||||
| Schiro', Antonino b. ABT 1742 d. 13 Sep 1802 | ||||||||
| Schiro', Leonardo b. BEF 1774 d. 17 Jan 1844 | ||||||||
| Glaviano, Anna d. BEF 1796 | ||||||||
| Schiro', Anna Maria b. 5 Jul 1815 d. BEF 1877 | ||||||||
| Tardo, Filippo b. 12 Feb 1752 d. 10 Mar 1815 | ![]() | |||||||
| Tardo, Rosalia b. ABT 1790 d. 13 Apr 1823 | ||||||||
| Giammalva, Grazia d. AFT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Pietro Andrea Giuseppe b. 30 Nov 1805 d. AFT 1880 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Rosalia b. 8 Oct 1834 d. DEAD | ||||||||
| Schiro', Antonino b. ABT 1742 d. 13 Sep 1802 | ||||||||
| Schiro', Leonardo b. BEF 1774 d. 17 Jan 1844 | ||||||||
| Glaviano, Anna d. BEF 1796 | ||||||||
| Schiro', Anna Maria b. 5 Jul 1815 d. BEF 1877 | ||||||||
| Tardo, Filippo b. 12 Feb 1752 d. 10 Mar 1815 | ![]() | |||||||
| Tardo, Rosalia b. ABT 1790 d. 13 Apr 1823 | ||||||||
| Giammalva, Grazia d. AFT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Pietro Andrea Giuseppe b. 30 Nov 1805 d. AFT 1880 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Caterina b. 28 Jun 1836 | ||||||||
| Schiro', Antonino b. ABT 1742 d. 13 Sep 1802 | ||||||||
| Schiro', Leonardo b. BEF 1774 d. 17 Jan 1844 | ||||||||
| Glaviano, Anna d. BEF 1796 | ||||||||
| Schiro', Anna Maria b. 5 Jul 1815 d. BEF 1877 | ||||||||
| Tardo, Filippo b. 12 Feb 1752 d. 10 Mar 1815 | ![]() | |||||||
| Tardo, Rosalia b. ABT 1790 d. 13 Apr 1823 | ||||||||
| Giammalva, Grazia d. AFT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schiro', Simone b. ABT 1718 d. 29 Sep 1798 | ||||||||
| Schiro', Nicolo' b. ABT 1760 d. 13 Dec 1826 | ||||||||
| Schiro', Maria d. DEAD | ||||||||
| Schiro', Pietro Andrea Giuseppe b. 30 Nov 1805 d. AFT 1880 | ||||||||
| Sciambra, Pietro d. DEAD | ||||||||
| Sciambra, Antonina b. ABT 1767 d. 21 Aug 1837 | ||||||||
| Carreca, Anna d. DEAD | ||||||||
| Schiro', Nicolo' b. 16 Jul 1837 d. DEAD | ||||||||
| Schiro', Antonino b. ABT 1742 d. 13 Sep 1802 | ||||||||
| Schiro', Leonardo b. BEF 1774 d. 17 Jan 1844 | ||||||||
| Glaviano, Anna d. BEF 1796 | ||||||||
| Schiro', Anna Maria b. 5 Jul 1815 d. BEF 1877 | ||||||||
| Tardo, Filippo b. 12 Feb 1752 d. 10 Mar 1815 | ![]() | |||||||
| Tardo, Rosalia b. ABT 1790 d. 13 Apr 1823 | ||||||||
| Giammalva, Grazia d. AFT 1810 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .