![]() | ![]() | |||||||
| Sciambra, Matteo Vincenzo b. 26 Mar 1800 d. 14 Aug 1861 | ![]() | |||||||
| Sciambra, Antonino b. 19 Feb 1842 | ||||||||
| Tardo, Santa b. 1 Nov 1814 d. AFT 1879 | ![]() | |||||||
| Sciambra, Nicholas or Nicolo' b. 7 Jul 1881 d. 7 Mar 1928 | ||||||||
| Manale, Andrea b. 13 Mar 1811 d. BEF 1881 | ![]() | |||||||
| Manale, Margherita b. 25 May 1847 d. DEAD | ||||||||
| Rizzuto, Michela b. 24 Aug 1819 d. AFT 1888 | ![]() | |||||||
| Sciambra, Josephine | ||||||||
| Giaccone, Filippo or Giuseppe | ||||||||
| Giaccone, Caterina b. 19 Feb 1885 d. 25 Dec 1969 | ||||||||
| Cancensi, Raffaela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sciambra, Matteo Vincenzo b. 26 Mar 1800 d. 14 Aug 1861 | ![]() | |||||||
| Sciambra, Antonino b. 19 Feb 1842 | ||||||||
| Tardo, Santa b. 1 Nov 1814 d. AFT 1879 | ![]() | |||||||
| Sciambra, Nicholas or Nicolo' b. 7 Jul 1881 d. 7 Mar 1928 | ||||||||
| Manale, Andrea b. 13 Mar 1811 d. BEF 1881 | ![]() | |||||||
| Manale, Margherita b. 25 May 1847 d. DEAD | ||||||||
| Rizzuto, Michela b. 24 Aug 1819 d. AFT 1888 | ![]() | |||||||
| Sciambra, Bernard S. b. 4 Apr 1926 d. 8 Apr 1995 | ||||||||
| Giaccone, Filippo or Giuseppe | ||||||||
| Giaccone, Caterina b. 19 Feb 1885 d. 25 Dec 1969 | ||||||||
| Cancensi, Raffaela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stonewall, Louis | ||||||||
| Stonewall, Steven | ||||||||
| LaBlanc, Melvina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bruno, Stefano b. ABT 1787 d. 1 Nov 1852 | ![]() | |||||||
| Bruno, Benedetto b. 31 Aug 1824 d. AFT 1894 | ||||||||
| Pumilia, Antonina b. ABT 1792 d. 25 Sep 1857 | ![]() | |||||||
| Bruno, Biaggio b. 30 Jan 1864 d. BEF 1920 | ||||||||
| Oddo, Antonino Nicolo' b. 3 May 1787 d. 19 Aug 1853 | ![]() | |||||||
| Oddo, Angela b. 28 Dec 1833 d. from 1883 to 1894 | ||||||||
| Schiro', Antonina Maria b. 31 Oct 1796 d. DEAD | ![]() | |||||||
| Bruno, Angeline b. 2 Feb 1894 | ||||||||
| DiNapoli, Andrea b. 28 Jun 1811 d. from 1880 to 1898 | ![]() | |||||||
| DiNapoli, Lucian or Luciano b. 9 Sep 1837 d. AFT 1920 | ||||||||
| Tortorici, Marianna b. ABT 1814 d. 18 Apr 1844 | ![]() | |||||||
| DiNapoli or DiNapolis, Marianna b. 7 Feb 1877 | ||||||||
| Tortorici, Anthony or Antonino b. 29 Jun 1814 | ![]() | |||||||
| Tortorici, Jennie or Vincenza Jane b. 27 Jan 1860 d. Jan 1946 | ||||||||
| Cusumano, Maria b. 11 May 1822 d. BEF 1870 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Nunzio | ||||||||
| DiMaggio, Antonino d. BEF 1875 | ||||||||
| Tardo, Caterina d. DEAD | ||||||||
| DiMaggio, Antonino b. ABT 1817 | ||||||||
| Catalano, Antonina d. BEF 1875 | ||||||||
| DiMaggio, Antonina b. 18 Mar 1883 | ||||||||
| Scariano, Bernardo d. DEAD | ![]() | |||||||
| Scariano, Giuseppe b. 24 Sep 1816 d. BEF 1870 | ||||||||
| Craparo, Antonina b. ABT 1784 d. 27 Sep 1848 | ![]() | |||||||
| Scariano, Antonina b. 7 Jan 1852 d. DEAD | ||||||||
| DiStefano, Paolo b. ABT 1764 d. 3 Apr 1819 | ![]() | |||||||
| DiStefano, Genelusa b. 8 Feb 1816 d. 14 Apr 1849 | ||||||||
| DiMaggio, Francesca b. ABT 1775 d. 21 Jun 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Nunzio | ||||||||
| DiMaggio, Antonino d. BEF 1875 | ||||||||
| Tardo, Caterina d. DEAD | ||||||||
| DiMaggio, Antonino b. ABT 1817 | ||||||||
| Catalano, Antonina d. BEF 1875 | ||||||||
| DiMaggio, Giuseppe b. 17 Jun 1880 | ||||||||
| Scariano, Bernardo d. DEAD | ![]() | |||||||
| Scariano, Giuseppe b. 24 Sep 1816 d. BEF 1870 | ||||||||
| Craparo, Antonina b. ABT 1784 d. 27 Sep 1848 | ![]() | |||||||
| Scariano, Antonina b. 7 Jan 1852 d. DEAD | ||||||||
| DiStefano, Paolo b. ABT 1764 d. 3 Apr 1819 | ![]() | |||||||
| DiStefano, Genelusa b. 8 Feb 1816 d. 14 Apr 1849 | ||||||||
| DiMaggio, Francesca b. ABT 1775 d. 21 Jun 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Nunzio | ||||||||
| DiMaggio, Antonino d. BEF 1875 | ||||||||
| Tardo, Caterina d. DEAD | ||||||||
| DiMaggio, Antonino b. ABT 1817 | ||||||||
| Catalano, Antonina d. BEF 1875 | ||||||||
| DiMaggio, Giuseppa b. 14 Dec 1889 | ||||||||
| Scariano, Bernardo d. DEAD | ![]() | |||||||
| Scariano, Giuseppe b. 24 Sep 1816 d. BEF 1870 | ||||||||
| Craparo, Antonina b. ABT 1784 d. 27 Sep 1848 | ![]() | |||||||
| Scariano, Antonina b. 7 Jan 1852 d. DEAD | ||||||||
| DiStefano, Paolo b. ABT 1764 d. 3 Apr 1819 | ![]() | |||||||
| DiStefano, Genelusa b. 8 Feb 1816 d. 14 Apr 1849 | ||||||||
| DiMaggio, Francesca b. ABT 1775 d. 21 Jun 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Luca b. ABT 1771 d. 12 Mar 1819 | ![]() | |||||||
| DiMaggio, Nunzio b. 23 Aug 1801 d. 2 Nov 1853 | ||||||||
| Barone, Giacoma b. ABT 1767 d. 4 Sep 1853 | ![]() | |||||||
| DiMaggio, Antonino b. 5 Jan 1843 d. AFT 1897 | ||||||||
| Tortorici, Luca b. ABT 1773 d. 8 Jul 1839 | ![]() | |||||||
| Tortorici, Giuseppa b. 11 Nov 1809 d. 7 Oct 1865 | ||||||||
| Schiro', Antonina b. ABT 1768 d. 11 Feb 1853 | ![]() | |||||||
| DiMaggio, Andrea b. 29 Mar 1874 | ||||||||
| Musacchia, Francesco b. ABT 1784 d. 21 Feb 1842 | ![]() | |||||||
| Musacchia, Andrea b. 9 Mar 1818 d. AFT 1884 | ||||||||
| Carreca, Placida | ![]() | |||||||
| Musacchia, Beatrice or Placida b. 5 Oct 1847 d. AFT 1897 | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Maria b. 15 Dec 1822 d. 13 Jul 1849 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Luca b. ABT 1771 d. 12 Mar 1819 | ![]() | |||||||
| DiMaggio, Nunzio b. 23 Aug 1801 d. 2 Nov 1853 | ||||||||
| Barone, Giacoma b. ABT 1767 d. 4 Sep 1853 | ![]() | |||||||
| DiMaggio, Antonino b. 5 Jan 1843 d. AFT 1897 | ||||||||
| Tortorici, Luca b. ABT 1773 d. 8 Jul 1839 | ![]() | |||||||
| Tortorici, Giuseppa b. 11 Nov 1809 d. 7 Oct 1865 | ||||||||
| Schiro', Antonina b. ABT 1768 d. 11 Feb 1853 | ![]() | |||||||
| DiMaggio, Nunzio b. 19 Dec 1872 d. 9 Oct 1913 | ||||||||
| Musacchia, Francesco b. ABT 1784 d. 21 Feb 1842 | ![]() | |||||||
| Musacchia, Andrea b. 9 Mar 1818 d. AFT 1884 | ||||||||
| Carreca, Placida | ![]() | |||||||
| Musacchia, Beatrice or Placida b. 5 Oct 1847 d. AFT 1897 | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Maria b. 15 Dec 1822 d. 13 Jul 1849 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMaggio, Luca b. ABT 1771 d. 12 Mar 1819 | ![]() | |||||||
| DiMaggio, Nunzio b. 23 Aug 1801 d. 2 Nov 1853 | ||||||||
| Barone, Giacoma b. ABT 1767 d. 4 Sep 1853 | ![]() | |||||||
| DiMaggio, Antonino b. 5 Jan 1843 d. AFT 1897 | ||||||||
| Tortorici, Luca b. ABT 1773 d. 8 Jul 1839 | ![]() | |||||||
| Tortorici, Giuseppa b. 11 Nov 1809 d. 7 Oct 1865 | ||||||||
| Schiro', Antonina b. ABT 1768 d. 11 Feb 1853 | ![]() | |||||||
| DiMaggio, Francesco b. Jan 1881 | ||||||||
| Musacchia, Francesco b. ABT 1784 d. 21 Feb 1842 | ![]() | |||||||
| Musacchia, Andrea b. 9 Mar 1818 d. AFT 1884 | ||||||||
| Carreca, Placida | ![]() | |||||||
| Musacchia, Beatrice or Placida b. 5 Oct 1847 d. AFT 1897 | ||||||||
| Foto, Filippo Nicolo' b. 20 Aug 1785 d. BEF 1869 | ![]() | |||||||
| Foto, Maria b. 15 Dec 1822 d. 13 Jul 1849 | ||||||||
| Pizzolato, Anna b. 16 Sep 1802 d. 15 May 1848 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .