![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Francesco b. 29 Jul 1847 d. DEAD | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Caterina b. 30 Dec 1849 d. 10 Dec 1850 | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Giuseppe b. 19 Mar 1851 d. DEAD | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Giacomo b. 23 Jan 1845 d. 2 Feb 1851 | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Caterina b. 20 Mar 1852 d. DEAD | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMiceli, Giuseppe b. ABT 1782 d. 23 Jul 1837 | ||||||||
| DiMiceli, Santo b. 1 Nov 1811 d. BEF 1885 | ||||||||
| DiPalermo, Teodoro | ||||||||
| DiPalermo, Vincenza d. 14 Jul 1831 | ||||||||
| Raffino, Anna | ||||||||
| DiMiceli, Michele b. 19 Feb 1867 | ||||||||
| Ingoglia, Leonardo b. ABT 1757 d. 5 Nov 1821 | ![]() | |||||||
| Ingoglia, Giuseppe d. 17 Jan 1861 | ||||||||
| Cinsana, Francesca | ||||||||
| Ingoglia, Dorotea b. 4 Jul 1830 d. AFT 1887 | ||||||||
| Augello, Nunzio | ||||||||
| Augello, Maria b. ABT 1772 d. 13 Sep 1832 | ||||||||
| Paloggio, Francesca | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Serafina b. 12 Nov 1856 d. 17 Dec 1860 | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tamborello, Giuseppe | ||||||||
| Tamborello, Giacomo d. DEAD | ||||||||
| LaRusso, Giovanna | ||||||||
| Tamborello, Giuseppe b. 23 Sep 1811 d. AFT 1874 | ||||||||
| Butera, Antonino | ||||||||
| Butera, Giacoma Angela b. ABT 1790 d. 14 Mar 1834 | ||||||||
| Salerno, Serafina | ||||||||
| Tamborello, Giacomo b. 17 Dec 1861 d. 18 Dec 1861 | ||||||||
| Montalbano, Vincenzo b. ABT 1735 d. 19 Oct 1785 | ||||||||
| Montalbano, Francesco b. ABT 1779 d. 16 Jan 1865 | ||||||||
| Salvaggio, Natala | ||||||||
| Montalbano, Natala Isabella b. 4 Mar 1820 d. AFT 1874 | ||||||||
| Castrogiovanni, Antonino b. ABT 1739 d. 9 Apr 1827 | ![]() | |||||||
| Castrogiovanni, Caterina b. ABT 1804 d. 11 Nov 1848 | ||||||||
| Clesi, Francesca b. ABT 1763 d. 7 Nov 1808 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mangiaracina, Henry or Andrea | ||||||||
| Mangiaracina or Mangerina, Nicholas or Nicolo' b. Jun 1834 d. 20 Feb 1919 | ||||||||
| , Maria | ||||||||
| Mangiaracina or Mangerina, Henry or Andrea b. 8 Jan 1877 d. 8 Sep 1957 | ||||||||
| Manale, Vincenzo b. BEF 1792 d. 16 Jun 1837 | ![]() | |||||||
| Manale, Pietro b. 18 Sep 1820 d. AFT 1873 | ||||||||
| Fiorenza, Bernarda d. DEAD | ||||||||
| Manale, Vena or Bernarda b. 23 Jun 1852 d. 11 Sep 1911 | ||||||||
| Ferrara, Nicolo' b. 24 Sep 1790 d. 3 Apr 1843 | ![]() | |||||||
| Ferrara, Domenica b. 22 Oct 1824 d. BEF 1873 | ||||||||
| Foto, Lucia b. 23 Oct 1800 d. 20 Jan 1862 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mangiaracina, Henry or Andrea | ||||||||
| Mangiaracina or Mangerina, Nicholas or Nicolo' b. Jun 1834 d. 20 Feb 1919 | ||||||||
| , Maria | ||||||||
| Mangiaracina or Mangerina, Pietro J. b. 25 Dec 1880 | ||||||||
| Manale, Vincenzo b. BEF 1792 d. 16 Jun 1837 | ![]() | |||||||
| Manale, Pietro b. 18 Sep 1820 d. AFT 1873 | ||||||||
| Fiorenza, Bernarda d. DEAD | ||||||||
| Manale, Vena or Bernarda b. 23 Jun 1852 d. 11 Sep 1911 | ||||||||
| Ferrara, Nicolo' b. 24 Sep 1790 d. 3 Apr 1843 | ![]() | |||||||
| Ferrara, Domenica b. 22 Oct 1824 d. BEF 1873 | ||||||||
| Foto, Lucia b. 23 Oct 1800 d. 20 Jan 1862 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .